Mercedes-Benz SLR 722 GTR 2008
| Detalhes | |
| price | 775 000 Euros |
| engine | 90 Degree AMG V8 w/Dry Sump |
| position | Front-Mid Longitudinal |
| aspiration | Screw-Type Compressor w/Two Charge-Air Coolers |
| valvetrain | SOHC, 3 Valves per Cyl |
| displacement | 5439 cc / 331.9 cu in |
| bore | 97 mm / 3.82 in |
| stroke | 92 mm / 3.62 in |
| compression | 8.8:1 |
| power | 484.7 kw / 650 bhp @ 6500 rpm |
| hp per litre | 115.09 bhp per litre |
| bhp/weight | 500.0 bhp per weight |
| body / frame | Carbon Fibre Body w/Competition Wing, Diffuser, Wider Wheel Arches |
| front brakes | Internally Vented Carbon Discs w/8-Piston Calipers, ESP, SBC |
| rear brakes | Solid Carbon Discs w/4-Piston Calipers, ESP, SBC |
| front tire size | Michelin |
| rear tire size | Michelin |
| steering | Rack & Pinion w/Speed Sensitive Assist |
| f suspension | Double Wishbones w/Anti-Roll Bar |
| r suspension | Doube wishbones |
| weight | 1300 kg / 2866 lbs |
| wheelbase | 2700 mm / 106.3 in |
| front track | 1638 mm / 64.5 in |
| rear track | 1569 mm / 61.8 in |
| length | 4656 mm / 183.3 in |
| width | 1908 mm / 75.1 in |
| height | 1261 mm / 49.6 in |
| transmission | 5-Speed Auto w/Speedshift System |
| gear ratios | 3.56:1, 2.19:1, 1.41:1, 1.00:1, 0.831:1 |
| top speed | 337 kph / 209.4 mph |
| 0 - 60 mph | 3.0 seconds |





Nenhum comentário:
Postar um comentário