26 fevereiro 2008
Sony's new DSC-W300 brings 13.6 megapixels to point-and-shoots
Tired of taking candid shots with your point-and-shoot that can barely stretch over the state of Nevada? Sony's got those megapixels in spades with its new DSC-W300, the new top-end shooter in its W lineup. In addition to the 13.6 megapixel sensor, the camera sports a 2.7-inch LCD, 3x optical zoom, optical image stabilization and up to ISO 6400 shots in "extra high sensitivity" mode. The camera also brings along Sony's Smile Shutter tech, and other fancy processor capabilities, including a limited burst mode. The DSC-W300 will be available in May for about $350.
Postado por Carlos Ribas às 08:10 0 comentários
Marcadores: 13.6 megapixel, DSC-W300, Sony
24 fevereiro 2008
TechArt GT Street Cabriolet 2008
Postado por Carlos Ribas às 10:08 0 comentários
Marcadores: Cabriolet, GT, Porsche, Porsche 911, TechArt
19 fevereiro 2008
18 fevereiro 2008
14 fevereiro 2008
Mercedes-Benz SL 63 AMG 2008
Ficha Técnica
price | €145,239.50 |
engine | V8 |
position | Front Longitudinal |
aspiration | Twin Turbo |
valvetrain | DOHC, 4 Valves per Cylinder |
fuel feed | Fuel Injection |
displacement | 6208 cc / 378.8 cu in |
bore | 102.2 mm / 4.02 in |
stroke | 94.6 mm / 3.72 in |
power | 391.5 kw / 525 bhp @ 6800 rpm |
hp per litre | 84.57 bhp per litre |
torque | 630 nm / 464.7 ft lbs @ 5200 rpm |
redline | 7200 |
drive wheels | RWD w/ESP |
body / frame | Unit Steel |
front brakes | Composite Discs w/6-Piston Calipers, |
f brake size | 360 mm / 14.2 in |
r brake size | 330 mm / 13.0 in |
front tire size | 255/35 R 19 |
rear tire size | 285/30 R 19 |
steering | Rack & Pinion w/Speed Sensitive Power Assist |
transmission | AMG Speedshift MCT 7-Speed |
top speed | 250 kph / 155.3 mph |
0 - 60 mph | 4.5 seconds |
Postado por Carlos Ribas às 06:56 0 comentários
Marcadores: AMG. 2008, Mercedes-Benz, SL 63
Porsche 911 GT3 RSR 2008
Ficha Técnica
price | €349,800 |
engine | Boxer-6 w/Dry Sump Lubrication |
position | Rear, Longitudinal |
valvetrain | DOHC 4 Valves per Cyl |
displacement | 3795 cc / 231.6 cu in |
bore | 76.4 mm / 3.01 in |
stroke | 102.7 mm / 4.04 in |
power | 346.8 kw / 465 bhp @ 8000 rpm |
hp per litre | 122.53 bhp per litre |
bhp/weight | 379.59 bhp per weight |
torque | 430 nm / 317.2 ft lbs @ 7250 rpm |
redline | 9400 |
drive wheels | RWD w/LSD |
body / frame | Unit Steel w/Roll Cage, Undertray, |
front brakes | Inner Ventilated Discs w/Single Piece 6-Piston Calipers |
f brake size | 380 mm / 15.0 in |
rear brakes | Inner Ventilated Discs w/Single Piece 4-Piston Calipers |
r brake size | 355 mm / 14.0 in |
front wheels | F 45.7 x 27.9 cm / 18 x 11 in |
rear wheels | R 45.7 x 33.0 cm / 18 x 13 in |
steering | Power Steering |
f suspension | McPherson Struts w/Sachs 4-Way Adjustbale Gas Pressure Dampers, Couble Coil Springs, |
r suspension | Multi-Link w/Sachs 4-Way Adjustbale Gas Pressure Dampers, Couble Coil Springs, |
weight | 1225 kg / 2701 lbs |
transmission | Six-Speed Sequential w/3-Plate Carbon Fibre Clutch |
Postado por Carlos Ribas às 06:49 0 comentários
Marcadores: 2008, GT3, Porsche, Porsche 911, RSR
Assinar:
Postagens (Atom)