| price | €349,800 |
| engine | Boxer-6 w/Dry Sump Lubrication |
| position | Rear, Longitudinal |
| valvetrain | DOHC 4 Valves per Cyl |
| displacement | 3795 cc / 231.6 cu in |
| bore | 76.4 mm / 3.01 in |
| stroke | 102.7 mm / 4.04 in |
| power | 346.8 kw / 465 bhp @ 8000 rpm |
| hp per litre | 122.53 bhp per litre |
| bhp/weight | 379.59 bhp per weight |
| torque | 430 nm / 317.2 ft lbs @ 7250 rpm |
| redline | 9400 |
| drive wheels | RWD w/LSD |
| body / frame | Unit Steel w/Roll Cage, Undertray, |
| front brakes | Inner Ventilated Discs w/Single Piece 6-Piston Calipers |
| f brake size | 380 mm / 15.0 in |
| rear brakes | Inner Ventilated Discs w/Single Piece 4-Piston Calipers |
| r brake size | 355 mm / 14.0 in |
| front wheels | F 45.7 x 27.9 cm / 18 x 11 in |
| rear wheels | R 45.7 x 33.0 cm / 18 x 13 in |
| steering | Power Steering |
| f suspension | McPherson Struts w/Sachs 4-Way Adjustbale Gas Pressure Dampers, Couble Coil Springs, |
| r suspension | Multi-Link w/Sachs 4-Way Adjustbale Gas Pressure Dampers, Couble Coil Springs, |
| weight | 1225 kg / 2701 lbs |
| transmission | Six-Speed Sequential w/3-Plate Carbon Fibre Clutch |
Nenhum comentário:
Postar um comentário